The Race Begins!























Overall Race Results:
9 min. total running time (3 x 3 x 1)
1. #112 - 70.10 Laps (7.555 sec. fastest lap)
2. #1 - 69.30 (7.594)
3. #59 - 67.65 (7.822)
4. #58 - 65.85 (7.863)
5. #6 - 65.60 (8.042)
6. #9 - 65.55 (7.962)
7. #87 - 64.10 (8.257)
8. #43 - 64.05 (8.063)
9. #36 - 63.70 (8.070)
10. #13 - 61.20 (8.573)
11. #23 - 60.70 (8.643)
12. #30 - 59.75 (8.684)
13. #40 - 59.40 (8.834)
14. #72 - 56.90 (9.302)
15. #71 - 56.50 (9.332)
16. #16 - 55.75 (9.512)
17. #7 - 52.70 (10.016)
18. #2 - 52.40 (10.036)
19. #21 - 52.05 (10.206)
20. #27 - 49.60 (10.631)
21. #111 - 49.45 (10.684)
22. #92 - 48.45 (10.897)
23. #12 - 48.44 (10.855)

Mid Motor Podium
1. #1 - 69.30 Laps (7.594 sec. fastest lap)
2. #59 - 67.65 (7.822)
3. #58 - 65.85 (7.863)
4. #6 - 65.60 (8.042)
5. #9 - 65.55 (7.962)
6. #87 - 64.10 (8.257)
7. #43 - 64.05 (8.063)
8. #36 - 63.70 (8.070)
9. #13 - 61.20 (8.573)
10. #23 - 60.70 (8.643)
11. #30 - 59.75 (8.684)
12. #40 - 59.40 (8.834)
13. #72 - 56.90 (9.302)
14. #71 - 56.50 (9.332)
15. #16 - 55.75 (9.512)
16. #7 - 52.70 (10.016)
17. #2 - 52.40 (10.036)
18. #21 - 52.05 (10.206)
19. #27 - 49.60 (10.631)
20. #111 - 49.45 (10.684)
[/FONT]

Front Motor Podium:
1. #112 - 70.10 Laps (7.555 sec. fastest lap)
2. #92 - 48.45 (10.897)
3. #12 - 48.44 (10.855)

Overall Field:


